Weight † | 218 kg (480 lbs) |
---|---|
Full Throttle RPM Range | 5000 ~ 6000 rpm |
Fuel Induction System | EFI |
Recommended Engine Oil | Yamalube® 4M (See owner's manual) |
Engine Type | Inline 4 |
Displacement | 2.8L |
Bore x Stroke | 96 x 96.2mm (3.78 x 3.79in) |
Prop Shaft Horsepower | 150 hp at 5500 rpm |
Alternator Output at W.O.T. | 50 Amp |
Compression Ratio | 10.3:1 |
Recommended Fuel | Octane 89 |
Recommended Fuel Filtration | Yamaha 10-Micron Fuel/Water Separating Filter (external) |
C.A.R.B. Rating | 3-Star |
Exhaust | Through Propeller |
Intake | 16 |
Ignition | TCI Microcomputer |
Spark Plug | LFR6A-11 |
Starting System | Electric |
Lubrication | Wet Sump |
Engine Oil Capacity | 4.5L/4.3L |
Recommended Cooling | Thermostatic Control |
Ethanol Blend Limit | 10% Maximum |
Gear Ratio | 2.00:1 |
Gear Shift | Forward, Neutral, Reverse |
Shaft Length | 20" - 25" |
Degree of Tilt | 70° |
Degree of Trim | -4° through +16° |
Mounting Centers | N/A |
Steering | Mechanical Remote |
Steering Angle (maximum) | 32° from center, either direction |
Warranty | Limited 3-Year Pleasure, 3-Year Government, 1-Year Commercial |
Weight † | 20” Mechanical 231kg (509 lbs) 20” DEC 237kg (522 lbs) |
---|---|
Full Throttle RPM Range | 5000 ~ 6000 rpm |
Fuel Induction System | EFI |
Recommended Engine Oil | Yamalube® 4M (See owner's manual) |
Engine Type | Inline 4 |
Displacement | 2.7L (Mechanical) / 2.8L (DEC) |
Bore x Stroke | 94 x 96.2 (3.70 x 3.79in) / 96 x 96.2mm (3.78 x 3.79in) |
Prop Shaft Horsepower | 150hp @ 5500 rpm |
Alternator Output at W.O.T. | 35 / 50 Amp |
Compression Ratio | 9.0:1 / 10.3:1 |
Recommended Fuel | Octane 87 / Octane 89 |
Recommended Fuel Filtration | Yamaha 10 Micron Fuel/Water Separating Filter (external) |
C.A.R.B. Rating | 3-Star |
Exhaust | Through Propeller |
Intake | 16 |
Ignition | TCI Microcomputer |
Spark Plug | NGK-LFR6A-11 / LFR5A-11 |
Starting System | Electric |
Lubrication | Wet Sump |
Engine Oil Capacity | 4.5L / 4.3L |
Recommended Cooling | Thermostatic Control |
Ethanol Blend Limit | 10% Maximum |
Gear Ratio | 2.00:1 |
Gear Shift | F-N-R |
Shaft Length | 20" / 25" |
Degree of Tilt | 70° |
Degree of Trim | -4° through +16° |
Mounting Centers | 26" |
Steering | |
Steering Angle (maximum) | 30° from center, either direction |
Warranty | Limited 3 Year Limited Pleasure Boat - 1 Year Limited Commercial |